
Quale server ProLiant dovrebbe ricevere più RAM può essere determinato a colpo d’occhio guardando la targa del server. Con la designazione del modello del server, puoi facilmente trovare la memoria per il tuo server ProLiant attraverso la nostra ricerca di memoria o nell’elenco.
Quando esegui un aggiornamento completo della RAM nel tuo ProLiant, puoi scegliere liberamente tra le opzioni di RAM disponibili. Se desideri espandere la memoria esistente, è importante che la RAM aggiuntiva sia compatibile con la RAM già installata.
Puoi trovare informazioni sulla RAM installata nelle informazioni di configurazione del tuo server ProLiant o nella pagina di servizio HP, così come sulla memoria stessa.
Spiegheremo cosa significano queste informazioni tecniche sulla memoria del ProLiant usando un esempio.

Con il valore (A), si indica la capacità della RAM esistente nel tuo server ProLiant. La capacità di ogni modulo di memoria varia da 256 MB a 128 GB per modulo di memoria ProLiant.
Il valore (B) indica quanti rank sono occupati dalla memoria e la struttura organizzativa della memoria.
La norma JEDEC è indicata dal valore (C).
Il numero di rank (B) determina quante linee dati sono occupate dalla memoria.
Una linea dati è larga 64 bit (non-ECC) o 72 bit (con ECC). La struttura organizzativa è scelta in base alla CPU.Varie opzioni, come l’uso della tecnologia Chipkill, sono quindi abilitate.
Con poche eccezioni, i RDIMM con x4 e le memorie UDIMM ECC con organizzazioni x8 sono comuni.
È particolarmente importante sapere quale memoria è installata nel server ProLiant quando deve essere aggiornata. Le diverse tecnologie non possono funzionare insieme. Pertanto, non puoi mescolare diverse tecnologie di memoria.
Un ProLiant ECC UDIMM (Error Correction Code unbuffered Dual Inline Memory Module) non può essere mescolato con un RDIMM (Registered Dual Inline Memory Module) o un ProLiant LR-DIMM (Load Reduced Dual Inline Memory Module) in un ProLiant.
Per aiutarti a identificare quali tecnologie di memoria funzionano nel tuo server ProLiant, abbiamo spiegato i valori che trovi sulla memoria del server ProLiant (ad es., 8 GB 2Rx4 PC3-10600R e 8 GB 2Rx8 PC3L-12800E) nelle seguenti tabelle.
I seguenti valori sono possibili per i rank e le strutture organizzative (B) della memoria e si applicano alla memoria ProLiant DDR1, DDR2, DDR3 e DDR4:
Rango e organizzazione | Numero di ranghi | Organizzazione |
---|---|---|
1Rx4 | 1 Rank (64bit o 72bit) | x4 |
1Rx8 | 1 Rank (64bit o 72bit) | x8 |
1Rx16 | 1 Rank (64bit o 72bit) | x16 |
2Rx4 | 2 Rank (128bit o 144bit) | x4 |
2Rx8 | 2 Rank (128bit o 144bit) | x8 |
2Rx16 | 2 Rank (128bit o 144bit) | x16 |
4Rx4 | 4 Rank (256bit o 288bit) | x4 |
4Rx8 | 4 Rank (256bit o 288bit) | x8 |
La specifica della norma JEDEC (C) rappresenta la generazione della memoria ProLiant, la tensione dipendente, la velocità e le specifiche tecniche della RAM. Abbiamo elencato i valori in una tabella in base alla generazione della memoria ProLiant e spiegato il significato della norma.
DDR1 ProLiant RAM | Tensione | Frequenza di clock | Caratteristiche |
---|---|---|---|
PC2100E | 2,5V | 266MHz | UDIMM ECC |
PC2100R | 2,5V | 266MHz | RDIMM ECC |
PC2700E | 2,5V | 333MHz | UDIMM ECC |
PC2700R | 2,5V | 333MHz | RDIMM ECC |
PC3200E | 2,5V | 400MHz | UDIMM ECC |
PC3200R | 2,5V | 400MHz | RDIMM ECC |
DDR2 ProLiant RAM | Tensione | Frequenza di clock | Caratteristiche |
---|---|---|---|
PC2-3200E | 1,8V | 400MHz | UDIMM ECC |
PC2-3200F | 1,8V | 400MHz | Fully Buffered (FB-DIMM) |
PC2-3200P | 1,8V | 400MHz | Registered ECC (RDIMM) + AdressParity |
PC2-3200R | 1,8V | 400MHz | Registered ECC (RDIMM) |
PC2-4200E | 1,8V | 533MHz | UDIMM ECC |
PC2-4200F | 1,8V | 533MHz | Fully Buffered (FB-DIMM) |
PC2-4200P | 1,8V | 533MHz | Registered ECC (RDIMM) + AdressParity |
PC2-4200R | 1,8V | 533MHz | Registered ECC (RDIMM) |
PC2-5300E | 1,8V | 667MHz | UDIMM ECC |
PC2-5300F | 1,8V | 667MHz | Fully Buffered (FB-DIMM) |
PC2-5300P | 1,8V | 667MHz | Registered ECC (RDIMM) + AdressParity |
PC2-5300R | 1,8V | 667MHz | Registered ECC (RDIMM) |
PC2-6400E | 1,8V | 800MHz | UDIMM ECC |
PC2-6400F | 1,8V | 800MHz | Fully Buffered (FB-DIMM) |
PC2-6400P | 1,8V | 800MHz | Registered ECC (RDIMM) + AdressParity |
PC2-6400R | 1,8V | 800MHz | Registered ECC (RDIMM) |
DDR3 ProLiant Ram | Tensione | Frequenza di clock | Caratteristiche |
---|---|---|---|
PC3-8500E | 1,5V | 1066MHz | UDIMM ECC |
PC3-8500L | 1,5V | 1066MHz | LoadReduced (LR-DIMM) |
PC3-8500R | 1,5V | 1066MHz | Registered ECC (RDIMM) |
PC3L-8500E | 1,35V | 1066MHz | UDIMM ECC |
PC3L-8500L | 1,35V | 1066MHz | LoadReduced (LR-DIMM) |
PC3L-8500R | 1,35V | 1066MHz | Registered ECC (RDIMM) |
PC3-10600E | 1,5V | 1333MHz | UDIMM ECC |
PC3-10600L | 1,5V | 1333MHz | LoadReduced (LR-DIMM) |
PC3-10600R | 1,5V | 1333MHz | Registered ECC (RDIMM) |
PC3L-10600E | 1,35V | 1333MHz | UDIMM ECC |
PC3L-10600L | 1,35V | 1333MHz | LoadReduced (LR-DIMM) |
PC3L-10600R | 1,35V | 1333MHz | Registered ECC (RDIMM) |
PC3-12800E | 1,5V | 1600MHz | UDIMM ECC |
PC3-12800L | 1,5V | 1600MHz | LoadReduced (LR-DIMM) |
PC3-12800R | 1,5V | 1600MHz | Registered ECC (RDIMM) |
PC3L-12800E | 1,35V | 1600MHz | UDIMM ECC |
PC3L-12800L | 1,35V | 1600MHz | LoadReduced (LR-DIMM) |
PC3L-12800R | 1,35V | 1600MHz | Registered ECC (RDIMM) |
DDR4 ProLiant Ram | Tensione | Frequenza di clock | CAS | Caratteristiche |
---|---|---|---|---|
PC4-1866M-E.. | 1,2V | 1866MHz | 13-13-13 | UDIMM ECC |
PC4-1866M-R.. | 1,2V | 1866MHz | 13-13-13 | Registered ECC (RDIMM) |
PC4-1866M-L.. | 1,2V | 1866MHz | 13-13-13 | LoadReduced (LR-DIMM) |
PC4-2133P-E.. | 1,2V | 2133MHz | 15-15-15 | UDIMM ECC |
PC4-2133P-R.. | 1,2V | 2133MHz | 15-15-15 | Registered ECC (RDIMM) |
PC4-2133P-L.. | 1,2V | 2133MHz | 15-15-15 | LoadReduced (LR-DIMM) |
PC4-2400T-E.. | 1,2V | 2400MHz | 17-17-17 | UDIMM ECC |
PC4-2400T-R.. | 1,2V | 2400MHz | 17-17-17 | Registered ECC (RDIMM) |
PC4-2400T-L.. | 1,2V | 2400MHz | 17-17-17 | LoadReduced (LR-DIMM) |
PC4-2666U-E.. | 1,2V | 2666MHz | 18-18-18 | UDIMM ECC |
PC4-2666U-R.. | 1,2V | 2666MHz | 18-18-18 | Registered ECC (RDIMM) |
PC4-2666U-L.. | 1,2V | 2666MHz | 18-18-18 | LoadReduced (LR-DIMM) |
Ti raccomandiamo di procedere come segue quando esegui l’aggiornamento della RAM nel tuo server ProLiant:
Determina il fabbisogno di capacità di memoria che desideri raggiungere nel tuo server ProLiant per ottenere buone prestazioni o per eseguire l’aggiornamento software necessario.
Se desideri conservare e ampliare la memoria esistente nel tuo ProLiant, dovresti controllare quale tecnologia di memoria è già presente nel server. Non esitare a inviarci un’immagine della memoria esistente o le specifiche tecniche della memoria insieme al numero di modello del tuo ProLiant. Saremo felici di inviarti un’offerta specifica e discutere le opzioni disponibili per raggiungere la capacità desiderata e come eseguire la configurazione della memoria.
Nel caso in cui desideri riprogettare completamente la configurazione della memoria ProLiant, perché, ad esempio, non puoi raggiungere la capacità totale desiderata con le memorie ECC UDIMM esistenti, saremo felici di fornirti una proposta che offra il miglior rapporto qualità-prezzo per raggiungere la capacità di RAM desiderata per il ProLiant.
Nel negozio online, puoi trovare la memoria giusta per il tuo server ProLiant utilizzando la designazione del modello tramite la ricerca di memoria o l’elenco delle memorie ProLiant.